Summary
Explore admission opportunities at Maharishi University MUIT Noida and Lucknow for 2024! Applications are open for various UG, PG, and Diploma programs. Check eligibility, course details, fees, and more. Apply online between March 5th, 2024, and September 10th, 2024. Get all the necessary information to make informed decisions about your academic journey.
Key Highlights
- Post Name:Maharishi University MUIT Noida and Lucknow Campus UG / PG / Diploma Courses Admissions 2024
- Post Date/Update:10 August 2024 | 06:10 PM
- Short Information:MUIT Noida and Lucknow have announced admissions for 2024. Apply online for UG, PG, and Diploma courses between March 5th, 2024, and September 10th, 2024. For detailed information like course details, fees, syllabus, and exam dates, review the official notification.
About MUIT Admissions 2024
Maharishi University of Information Technology (MUIT) has initiated the admission process for various undergraduate (UG), postgraduate (PG), and diploma courses for the academic year 2024 at its Noida and Lucknow campuses.
Prospective students are encouraged to apply online through the university's official portal.
The application timeline spans from March 5, 2024, to September 10, 2024. This period marks the window for interested candidates to submit their applications and embark on their academic pursuits at MUIT.
Important Dates & Fees
- Application Begin:05 March 2024
- Last Date to Apply Online:10/09/2024
- Pay Registration Fee:10/09/2024
- Direct Admissions:10/05/2024 to 20/06/2024
- Counseling / Seat Booking:As per Schedule
Application Fee Structure
- General / OBC / EWS:200/-
- SC / ST:200/-
- Payment Mode:Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode.
Noida Campus - Course Eligibility Details
Course Name | Eligibility |
---|---|
BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
B.SC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
DIPLOMA | Passed 10th examination with at least 35% marks |
BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Sc. Statistics & Actuarial | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
M.Sc. Actuarial | Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
M.Tech | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
BA JMC | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MA JMC | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
BACHELORS OF ANIMATION | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MASTER OF ANIMATION | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
Diploma in Media | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
Diploma in Animation | Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
M.SC | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Lucknow Campus - Course Eligibility Details
Course Name | Eligibility |
---|---|
BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) |
B.Com. | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) |
B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. |
B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
Diploma | Passed 10th examination with atleast 35% marks |
BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Pharm. | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
D.Pharm. | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST |
M.Sc. | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
M.Tech | Passed Bachelor's Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) |
B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above. |
MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) |
MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor's degree, As per ICAR Guidelines. |
BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MBA | Passed Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
M.Com. | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
How to Apply for MUIT Admissions 2024
To apply for MUIT's UG / PG / Diploma courses, interested candidates must follow the application guidelines.
Ensure all required documents are ready and accessible.
Complete the application form within the specified dates, ensuring all details are accurate before submission.
Read the official notification thoroughly before beginning the application process. This will provide the necessary details regarding eligibility, course specifics, and other pertinent information.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.