Summary
The Indian Railway (Railway Recruitment Board) has announced the Technician Recruitment 2024. Eligible candidates can apply online for RRB Prayagraj, Gorakhpur, Ajmer, Kolkata, Mumbai, Secunderabad, Chennai, and other railway zones from 02/10/2024 to 16/10/2024. Review the official notification for detailed information on eligibility, posts, selection process, age limits, pay scales, and other essential details.
About the Recruitment
The Railway Recruitment Board (RRB) is conducting the Railway Technician Grade I Signal & Technical Grade III Recruitment 2024 under Advt No. : CEN 02/2024.
This recruitment drive aims to fill a total of 14298 Technician positions.
Interested candidates are encouraged to review the detailed notification available on the official website www.sarkarikona.com.
Important Dates
- Application Begin:09/03/2024
- Re-Open Apply Online:02-16 October 2024
- CBT Exam Date:19-29 December 2024
- Grade I DV Letter Available:26/03/2025
- Grade III DV Letter Available:01/04/2025
Application Fee
- General/OBC/EWS:500/-
- SC/ST/PH:250/-
- All Category Female:250/-
Age Limit (as on 01/07/2024)
- Minimum Age:18 Years
- Maximum Age (Technician Grade III):33 Years
- Maximum Age (Technician Grade I Signal):36 Years
Vacancy Details
Post Name | Total Post | Railway RRB Technician Eligibility 2024 |
---|---|---|
Technician Grade 1 Signal | 1092 | Bachelor Degree of Science in Physics / Electronics / Computer Science / Information Technology / Instrumentation OR B.SC in a Combination of Any Sub Stream of Physics / Electronics / Computer Science / IT / Instrumentation OR BE / B.Tech / 3 Year Engineering Polytechnic Diploma in Above Basic Stream. |
Technical Grade 3 Open Line | 8052 | Class 10th with ITI Certificate from NCVT / SCVT in Related Trade / Branch. |
Technician Grade III Workshop & PUs | 5154 | Class 10th with ITI Certificate from NCVT / SCVT in Related Trade / Branch. |
Zone Wise Vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
RRB Ahemdabad WR | Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 |
RRB Ahemdabad WR | Workshop | 104 | 23 | 78 | 34 | 15 | 254 |
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
RRB Ajmer NWR | Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 |
RRB Ajmer NWR | Workshop | 163 | 47 | 93 | 50 | 25 | 378 |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
RRB Bangalore SWR | Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 |
RRB Bangalore SWR | Workshop & Pus | 79 | 19 | 52 | 29 | 16 | 195 |
RRB Bhopal WCR / WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
RRB Bhopal WCR / WR | Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 |
RRB Bhopal WCR / WR | Workshop | 44 | 07 | 18 | 08 | 05 | 82 |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
RRB Bhubaneswar ECOR | Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 |
RRB Bhubaneswar ECOR | Workshop | 08 | 03 | 03 | 01 | 01 | 16 |
RRB Bilaspur CR / SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
RRB Bilaspur CR / SECR | Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 |
RRB Bilaspur CR / SECR | Workshop | 36 | 08 | 16 | 08 | 04 | 72 |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
RRB Chandigarh NR | Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 |
RRB Chandigarh NR | Workshop | 38 | 18 | 05 | 04 | 11 | 76 |
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 |
RRB Chennai SR | Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 |
RRB Chennai SR | Workshop & Pus | 743 | 180 | 501 | 299 | 160 | 1883 |
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 |
RRB Gorakhpur NER | Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 |
RRB Gorakhpur NER | Workshop & Pus | 123 | 11 | 28 | 32 | 20 | 214 |
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 |
RRB Guwahati NFR | Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 |
RRB Guwahati NFR | Workshop | 59 | 12 | 36 | 21 | 12 | 140 |
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 |
RRB Jammu and Srinagar NR | Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 |
RRB Jammu and Srinagar NR | Workshop & Pus | 188 | 37 | 105 | 55 | 45 | 430 |
RRB Kolkata ER / SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 |
RRB Kolkata ER / SER | Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 |
RRB Kolkata ER / SER | Workshop | 265 | 62 | 134 | 79 | 52 | 592 |
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 |
RRB Malda ER / SER | Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 |
RRB Mumbai SCR / WR / CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 |
RRB Mumbai SCR / WR / CR | Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 |
RRB Mumbai SCR / WR / CR | Workshop & Pus | 238 | 67 | 159 | 88 | 47 | 599 |
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 |
RRB Muzaffarpur ECR | Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 |
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 |
RRB Patna ECR | Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 |
RRB Prayagraj NCR / NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 |
RRB Prayagraj NCR / NR | Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 |
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 |
RRB Ranchi SER | Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 |
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 |
RRB Secunderabad ECOR / SCR | Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 |
RRB Secunderabad ECOR / SCR | Workshop | 95 | 18 | 56 | 30 | 16 | 215 |
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 |
RRB Siliuguri NFR | Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 |
RRB Siliuguri NFR | Workshop | 03 | 01 | 02 | 01 | 01 | 08 |
RRB Thiruvanathapuram SR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 |
RRB Thiruvanathapuram SR | Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 |
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 |
Total Post | Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 |
Total Post | Workshop & PSu | 2186 | 513 | 1286 | 739 | 430 | 5154 |
Total Post | Total | 6171 | 1481 | 3469 | 2014 | 1152 | 14298 |
How to Apply
Candidates can apply for the Railway Recruitment Board RRB Technician Recruitment 2024 between 09/03/2024 and 16/10/2024.
Before applying, candidates should carefully read the official notification for the Railway Board Technician Exam 2024 (Advt No. 02/2024).
Ensure all documents related to eligibility, ID proof, address details, and other basic information are ready.
Prepare scanned copies of required documents such as a photo, signature, and ID proof.
Review the application form carefully before submission.
Take a printout of the final submitted form for your records.
Important Links
- Download Technician III DV Admit Card
- Download Technician I DV Admit Card
- Download Technician Grade III Answer Key
- Download Technician Grade III Notice
- Download Technician Grade I Answer Key
- Download Technician Grade I Notice
- Download Admit Card / Exam City
- Download Admit Card / Exam City
- For Mock Test Practice
- Download Revised Exam Notice
- Apply Online
- Official Website
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.