Summary
The Uttar Pradesh Metro Rail Corporation (UPMRC) has unveiled the result for the 2024 recruitment of Executive and Non-Executive positions. Interested candidates can now download their results. This announcement encompasses eligibility, job details, selection procedures, and other crucial information.
Key Highlights
UPMRC has released recruitment results for various Executive and Non-Executive roles.
Candidates can now access and download their results.
Detailed information includes eligibility criteria, job profiles, and the selection process.
Important Dates
- Application Begin:20/03/2024
- Last Date for Registration:19/04/2024
- Fees Payment Last Date:19/04/2024
- Exam Date:11-14 May 2024
- Admit Card Available:30/04/2024
- Answer Key Available:17/05/2024
- Result Available:08/06/2024
Application Fees
- General / OBC / EWS:1180/-
- SC / ST:826/-
- Payment Mode:Online
Age Limit
- Minimum Age:21 Years.
- Maximum Age:28 Years.
- Age Relaxation:As per UPMRC Rules.
Vacancy Details
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Manager (Electrical) | 11 | BE / B.Tech in Electrical Engineering with 60% Marks (50% for SC) |
Assistant Manager (S&T) | 06 | BE / B.Tech in Electronics/Electronics & Communication with 60% Marks (50% for SC) |
Assistant Manager / Operations | 03 | BE / B.Tech in Electrical / Electronics / Electronics & Communication with 60% Marks. |
Assistant Manager (IT) | 03 | Master Degree in Computer Application OR BE / B.Tech in Computer Science / Engineering with 60% Marks (50% for SC) |
Assistant Manager (Accounts) | 04 | Chartered Accountant CA Exam Passed |
Assistant Manager / Architect | 01 | B.Arch Degree with 60% Marks. |
Assistant Manager / Human Resource | 02 | MBA HR / PGDM HR with minimum 60% Marks. |
Assistant Manager / Public Relation | 01 | Master Degree in Mass Communication with Minimum 60% Marks. |
Assistant Company Secretary | 01 | Member of Company Secretaries of India with Minimum 50% Marks. |
Junior Engineer (Electrical) | 88 | Diploma in Electrical Engineering with 60% Marks (50% for SC / ST) |
Junior Engineer (S&T) | 44 | Engineering Diploma in Electronics/Electronics & Communication with 60% Marks (50% for SC) |
Station Controller Cum Train Operator (SCTO) | 155 | Engineering Diploma in Electrical / Electronics / Electronics & Telecommunication with 60% Marks (50% for SC) |
Account Assistant | 08 | Bachelor Degree in Commerce with 60% Marks (50% for ST) |
Office Assistant HR | 04 | Bachelor Degree in Any Stream with 60% Marks. |
Public Relation Assistant | 04 | Bachelor Degree in Mass Communication and Journalism with 60% Marks (50% for SC) |
Maintainer / Electrical | 78 | ITI Certificate in Electrical Trade with 60% Marks ( 50% for SC / ST ) |
Maintainer / S&T | 26 | ITI Certificate in Electronic Mechanic Trade with 60% Marks ( 50% for SC / ST ) |
Exam Centers
Agra, Aligarh, Bareilly, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida, Prayagraj, Varanasi, Ayodhya, Basti and Sitapur.
Important Instructions
The OBC certificate must be less than one year old from the application's closing date.
EWS certificates should be issued on or after April 1, 2023.
Apply within the dates: March 20, 2024, to April 19, 2024.
Review the notification thoroughly before completing the application.
Keep necessary documents ready: eligibility proof, ID, address details, and basic information.
Prepare scanned documents: photo, signature, and ID proof.
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.