Summary
National Testing Agency NTA has released the UGC NET November 2020 result and E certificate. Eligible candidates can download their E certificate now. Check the latest updates and details here.
Exam Details
- Post Name:NTA UGC NET JRF November Exam 2020
- Post Date:16 March 2020 | 09:45 AM
- Post Update Date:16 December 2020 | 10:47 AM
- Short Information:NTA has released the E certificate for UGC NET Exam 2020. Eligible candidates can download their E certificate.
Important Dates
- Application Begin:16/03/2020
- Last Date for Apply Online:30/06/2020
- Fee Payment Last Date:30/06/2020
- Correction Date Last Date:15/07/2020
- Online Exam Start:24 September 2020
- Admit Card Available:19/09/2020
- Result Declared:01/12/2020
Application Fee
- General:1000/-
- OBC:500/-
- SC / ST / PH:250/-
- Payment Mode:Debit Card, Credit Card, Net Banking, E Challan
Eligibility and Age Limit
- Eligibility:Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks
- Age Limit for JRF:Maximum Age: 30 Years
- Age Limit for NET:No Age Limit
- Age Relaxation:As Per Rules
UGC NET June 2020 Subject List
| Subject Code | Subject Name |
|---|---|
| 01 | Economics |
| 02 | Political Science |
| 03 | Philosophy |
| 04 | Psychology |
| 05 | Sociology |
| 06 | History |
| 07 | Anthropology |
| 08 | Commerce |
| 09 | Education |
| 10 | Social Work |
| 11 | Defence and Strategies Studies |
| 12 | Home Science |
| 101 | Sindhi |
| 14 | Public Administration |
| 15 | Population Studies |
| 16 | Hindustani Music |
| 17 | Management |
| 18 | Maithili |
| 19 | Bengali |
| 20 | Hindi |
| 21 | Kannada |
| 22 | Malayam |
| 23 | Odia |
| 24 | Punjabi |
| 25 | Sanskrit |
| 26 | Tamil |
| 27 | Telugu |
| 28 | Urdu |
| 29 | Arabic |
| 30 | English |
| 31 | Linguistic |
| 32 | Chinese |
| 33 | Dogri |
| 34 | Nepali |
| 35 | Manipuri |
| 36 | Assamese |
| 37 | Gujarati |
| 38 | Marathi |
| 39 | French |
| 40 | Spanish |
| 41 | Russian |
| 42 | Persian |
| 43 | Rajasthani |
| 44 | German |
| 45 | Japanese |
| 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education |
| 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture |
| 55 | Labour Welfare / Personal Management / Industrial Relation / Labour and Social Welfare / Human Resource Management |
| 57 | - |
| 58 | Law |
| 59 | Library and Information Science |
| 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | - |
| 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism |
| 85 | Konkari |
| 65 | Dance |
| 66 | Musicology and Conservation |
| 67 | Archaeology |
| 68 | Criminiology |
| 69 | - |
| 70 | Tribal and Regional Language |
| 71 | Folk Literature |
| 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language |
| 74 | Women Studies |
| 79 | Visual Arts |
| 80 | Geography |
| 81 | Social Medicine and Community Health |
| 82 | Forensic Science |
| 83 | Pali |
| 84 | Kashmiri |
| 87 | Computer Science and Application |
| 88 | Electronics Science |
| 89 | Environmental Science |
| 90 | International and Area Studies |
| 91 | Prakrit |
| 92 | Human Right and Duties |
| 93 | Tourism Administration and Management |
| 94 | Bodo |
| 95 | Santhali |
| 96 | Karnatic Music |
| 97 | Rabindra Sangeet |
| 98 | Percussion Instruments |
| 99 | Drama / Theater |
| 100 | Yoga |
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.
