Summary
The Indian Air Force (IAF) has announced the AFCAT Recruitment 2024 Batch 02/2024. Candidates can now access their results. Review the advertisement for details on the syllabus, qualifications, age limits, and selection procedures for this Air Force AFCAT Recruitment.
Overview
The Indian Air Force (IAF) is conducting AFCAT 02/2024 for various posts.
This recruitment drive includes a total of 277 vacancies.
Important dates and application details are available below.
Key Dates
- Application Start:30/05/2024
- Application Deadline:28/06/2024 up to 11:30 PM
- Fee Payment Deadline:28/06/2024
- Exam Date:As per Schedule
- Admit Card Release:24/07/2024
- Result Announcement:30/09/2024
Application Fees
- AFCAT Entry:₹550 for All Candidates
- NCC Special & Meteorology Entry:₹0
- Payment Methods:Debit Card, Credit Card, Net Banking, E Challan
Age Criteria (as of 01/07/2025)
- AFCAT Flying Branch:20-24 Years
- Ground Duty (Technical/Non-Technical):20-26 Years
- NCC Special & Meteorology Entry:Refer to Notification
Vacancy Details
Entry Type | Post Code | Male | Female | Total |
---|---|---|---|---|
AFCAT | Flying | 18 | 11 | 29 |
AFCAT Ground Duty Technical | AE (L) | 88 | 23 | 111 |
AFCAT Ground Duty Technical | AE (M) | 36 | 09 | 45 |
AFCAT Ground Duty Non Technical | Admin | 43 | 11 | 54 |
AFCAT Ground Duty Non Technical | LGS | 13 | 04 | 17 |
AFCAT Ground Duty Non Technical | Accounts | 10 | 02 | 12 |
Ground Duty Non Technical | Education | 07 | 02 | 09 |
Ground Duty Non Technical | Weapon Systems WS Branch | 14 | 03 | 17 |
Meteorology Entry | Meteorology | 08 | 02 | 10 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Eligibility Criteria
Entry Type | Branch Name | Eligibility |
---|---|---|
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
AFCAT Entry | Ground Duty Technical | Aeronautical Engineering Electronics: 10+2 with minimum 60% marks in Physics and Math and minimum 4-year graduation/integrated PG degree in Engineering / Technology. Aeronautical Engineering Mechanical: Minimum 60% marks each in Physics and Mathematics at 10+2 and a 4-year Engineering/Technology degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or equivalent. |
AFCAT Entry | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks. Physical Eligibility: Height Male: 157.5 CMS | Female: 152 CM |
AFCAT Entry | Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks. Physical Eligibility: Height Male: 157.5 CMS | Female: 152 CMS |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | Refer to Notification for Eligibility Details. |
How to Apply
Candidates can apply online for the Indian Airforce AFCAT 02/2024 Recruitment 2024.
Ensure you read the notification before applying.
Keep all necessary documents ready before starting the application.
Carefully review all details before submitting the application form.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.