Summary
The New India Assurance Company Ltd (NIACL) has released the Assistant Recruitment 2024 Phase I Result. Candidates can download the result and check the details regarding the recruitment eligibility, post information, selection procedure, age limit, and pay scale.
Important Dates
- Application Begin:17/12/2024
- Last Date for Apply Online:01/01/2025
- Phase I Exam Date:27/01/2025
- Admit Card Available:17/01/2025
- Result Available:21/02/2025
- Phase II Exam Date:02/03/2025
- Phase II Admit Card Available:27/02/2025
- Phase II Result Available:17/04/2025
Application Fee
- General / OBC / EWS:850/-
- SC / ST / PH:100/-
- Payment Mode:Debit Card / Credit Card / Net Banking / UPI
Age Limit
- Minimum Age:21 Years
- Maximum Age:30 Years
- Age Relaxation:As per NIACL Recruitment Rules
Vacancy Details
State | Language | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi | 17 | 2 | 4 | 0 | 1 | 24 |
Uttarakhand | Hindi | 2 | 0 | 2 | 0 | 0 | 4 |
Chhattisgarh | Hindi | 13 | 2 | 2 | 0 | 3 | 20 |
Delhi | Hindi | 6 | 1 | 0 | 3 | 2 | 12 |
Bihar | Hindi | 1 | 1 | 0 | 0 | 0 | 2 |
Haryana | Hindi | 4 | 1 | 0 | 0 | 0 | 5 |
Himachal Pradesh | Hindi | 1 | 0 | 0 | 1 | 0 | 2 |
Jharkhand | Hindi | 1 | 0 | 0 | 0 | 1 | 2 |
Madhya Pradesh | Hindi | 18 | 4 | 0 | 8 | 10 | 40 |
Andaman & Nicobar Islands | Hindi / English | 1 | 0 | 1 | 0 | 0 | 2 |
Andhra Pradesh | Telugu | 4 | 1 | 0 | 3 | 2 | 10 |
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 1 | 2 |
Assam | Assamese | 4 | 1 | 0 | 0 | 1 | 6 |
Chandigarh | Hindi / Punjabi | 2 | 1 | 2 | 0 | 0 | 5 |
Goa | Konkani | 5 | 1 | 2 | 0 | 0 | 8 |
Gujarat | Gujarati | 22 | 5 | 9 | 6 | 8 | 50 |
Jammu & Kashmir | Hindi / Urdu | 3 | 0 | 0 | 0 | 1 | 4 |
Karnataka | Kannada | 20 | 5 | 5 | 12 | 8 | 50 |
Kerala | Malayalam | 21 | 4 | 3 | 11 | 1 | 40 |
Maharashtra | Marathi | 62 | 11 | 1 | 23 | 8 | 105 |
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 |
Meghalaya | Khasi / Garo | 1 | 0 | 0 | 0 | 0 | 1 |
Mizoram | Mizo | 2 | 0 | 0 | 0 | 0 | 2 |
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 |
Odisha | Odia | 4 | 1 | 0 | 3 | 2 | 10 |
Puducherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 6 | 1 | 1 | 6 | 0 | 14 |
Rajasthan | Hindi | 6 | 2 | 4 | 2 | 1 | 15 |
Sikkim | English / Nepali | 1 | 0 | 0 | 0 | 0 | 1 |
Tamil Nadu | Tamil | 20 | 4 | 7 | 9 | 0 | 40 |
Telangana | Telugu / Urdu | 4 | 1 | 3 | 1 | 1 | 10 |
West Bengal | Bengali | 4 | 1 | 2 | 3 | 0 | 10 |
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.