Summary
Oil and Natural Gas Corporation Limited (ONGC) has unveiled its apprenticeship program for 2024, offering numerous trade apprentice positions. Aspiring candidates are encouraged to explore the ONGC Ltd recruitment and download the result/merit list. For additional information concerning the ONGC Apprentices 2024 recruitment, including syllabus, age restrictions, qualifications, and salary details, please refer to the official advertisement before applying.
Key Highlights
- Post Name:Various Trade Apprentices 2024
- Organization:Oil and Natural Gas Corporation Limited (ONGC)
- Total Vacancies:2236
- Result/Merit List Date:December 11, 2024
Important Dates to Note
- Application Commencement:05/10/2024
- Online Application Deadline:20/11/2024
- Complete Form Submission:20/11/2024
- Result/Merit List Release:11/12/2024
Application Fee Details
- General / OBC:0/- (No Fee)
- SC / ST:0/- (No Fee)
- Note:No application fees are applicable for any category; apply online.
Age Limit Criteria
- Minimum Age:18 Years
- Maximum Age:24 Years
- Age Range:Candidates born between 25/10/2000 and 25/10/2006 are eligible.
Trade-wise Eligibility for ONGC Apprenticeships (2236 Seats)
Sl. | TRADE/DISCIPLINE | ONGC Apprentices Eligibility |
---|---|---|
1 | Library Assistant | Class 10th Exam Passed |
2 | Front Office Assistant | 10+2 12th Exam Passed |
3 | Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade |
4 | Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade |
5 | Electrician | ITI Certificate in Electrician trade |
6 | Electronics Mechanic | ITI Certificate in Electronics Mechanic |
7 | Fitter | ITI Certificate in Fitter |
8 | Instrument Mechanic | ITI Certificate in Instrument Mechanic |
9 | Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade |
10 | Machinist | ITI Certificate in Machinist Trade |
11 | Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade |
12 | Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade |
13 | Medical laboratory Technician ( Cardiology ) | ITI Certificate In Medical Laboratory Technician (Cardiology) |
14 | Medical laboratory Technician ( Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) |
15 | Medical Laboratory Technician(Radiology) | ITI Certificate in Medical laboratory Technician (Radiology) |
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
17 | Stenographer (English) | ITI Certificate in Stenography (English) Trade |
18 | Surveyor | ITI Certificate in the Surveyor Trade |
19 | Welder (Gas & Electric) | ITI Certificate in the trade of Welder |
20 | Laboratory Assistant (Chemical Plant) | Bachelor Degree in Science B.Sc. (Chemistry) |
21 | Accounts Executive | Bachelor Degree in Commerce (Graduation) in Commerce |
22 | Store Keeper (Petroleum Products) | Bachelor Degree |
23 | Executive (HR) | B.B.A degree |
24 | Secretarial Assistant | Bachelor Degree |
25 | Data Entry Operator | Bachelor Degree |
26 | Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) |
27 | Computer Science Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
28 | Electrical Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
29 | Civil Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
30 | Electronics Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
31 | Instrumentation Executive (Graduate) | Bachelor Degree in the respective discipline of Engineering |
32 | Mechanical Executive ( Graduate) | Bachelor Degree in the respective discipline of Engineering |
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
34 | Electronics & Telecommunication Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
35 | Electrical Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
36 | Civil Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
37 | Electronics Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
38 | Instrumentation Executive ( Diploma) | Three years Diploma in the respective disciplines of Engineering |
39 | Mechanical Executive( Diploma) | Three years Diploma in the respective disciplines of Engineering |
40 | Petroleum Executive | Bachelor with Geology as one of the subject |
ONGC Apprentices 2024: Vacancy Distribution
Sector Name | Total Seats |
---|---|
Northern Sector | 161 |
Mumbai Sector | 310 |
Western Sector | 547 |
Eastern Sector | 583 |
Southern Sector | 335 |
Central Sector | 249 |
How to Apply for ONGC Apprenticeships in 2024
Interested candidates should apply between 05/10/2024 and 20/11/2024.
Carefully review the official notification before initiating the application for ONGC Apprenticeship Jobs in the latest 2024-2025 vacancies.
Make sure you have all necessary documents ready, including eligibility proof, identification, address details, and other essential information.
Prepare scanned copies of the required documents for the recruitment form, such as photographs, signatures, and ID proof.
Before submitting the application form, double-check all entries and review the preview thoroughly.
If applicable, complete the payment of the application fee and finalize the form submission.
Keep a printed copy of the final submitted form for your records.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.