Summary
State Bank of India (SBI) has announced the final result for Apprentice Recruitment 2023. Candidates can download the result now. View eligibility, vacancy details, and more.
Key Highlights
- Post Name:Apprentice
- Total Vacancies:6160
- Final Result Date:26/02/2024
Important Dates
- Application Begin:01/09/2023
- Last Date to Apply:21/09/2023
- Exam Date:November 2023
- Admit Card Available:20/11/2023
- Final Result:26/02/2024
Application Fee
- General / OBC / EWS:₹300/-
- SC / ST / PH:₹0/-
- Payment Mode:Debit/Credit Card/Net Banking
Age Limit
- Minimum Age:20 Years
- Maximum Age:28 Years
- Age Relaxation:As per SBI Rules
Total Vacancy Details
Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Apprentice | 2685 | 603 | 1389 | 989 | 514 | 6160 |
State-Wise Vacancy Details
State | Language | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 173 | 110 | 40 | 86 | 3 | 412 |
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 |
Jharkhand | Hindi / Santhali | 12 | 3 | 2 | 3 | 7 | 27 |
Madhya Pradesh | Hindi | 122 | 44 | 29 | 44 | 59 | 298 |
Chhattisgarh | Hindi | 43 | 5 | 9 | 11 | 31 | 99 |
Rajasthan | Hindi | 371 | 185 | 92 | 157 | 120 | 925 |
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 8 | 200 |
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 |
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 |
Uttarakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 |
UT Pondicherry | Tamil | 13 | 7 | 2 | 4 | 0 | 26 |
Tamil Nadu | Tamil | 281 | 174 | 64 | 123 | 6 | 648 |
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 |
Odisha | Odia | 84 | 24 | 20 | 32 | 45 | 205 |
Kerala | Malyalam | 222 | 114 | 42 | 42 | 4 | 424 |
Andhra Pradesh | Telugu / Urdu | 157 | 105 | 39 | 62 | 27 | 390 |
Maharashtra | Marathi | 208 | 125 | 46 | 46 | 41 | 466 |
Arunachal Pradesh | English | 9 | 0 | 2 | 0 | 9 | 20 |
Assam | Assami / Bengali / Bodo | 55 | 32 | 12 | 8 | 14 | 121 |
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 |
Meghalaya | English / Garo/Khasi | 14 | 1 | 3 | 0 | 13 | 31 |
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 |
Nagaland | English | 10 | 0 | 2 | 0 | 9 | 21 |
Tripura | Bengali / Kokborok | 11 | 0 | 2 | 3 | 6 | 22 |
Karnataka | Kannada | 71 | 47 | 17 | 28 | 12 | 175 |
West Bengal | Bengali / Nepali | 133 | 72 | 32 | 75 | 16 | 328 |
Gujarat | Gujarati | 121 | 78 | 29 | 20 | 43 | 291 |
UT Andaman & Nicobar Island | English / Hindi | 6 | 2 | 0 | 0 | 0 | 8 |
Sikkim | Nepali / English | 5 | 2 | 1 | 0 | 2 | 10 |
UT Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 |
UT Chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 |
UT Laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 |
Goa | Konkani | 17 | 4 | 2 | 0 | 3 | 26 |
How to Apply
State Bank of India (SBI) has invited online applications for Apprentice Recruitment 2023.
Candidates can apply online from 01/09/2023 to 21/09/2023.
Ensure all documents are ready before applying.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.