Summary
The State Bank of India (SBI) has unveiled the final results for the Junior Associate (JA) Clerk positions, including the waiting list and marks. Candidates can now download the results and access crucial details regarding the recruitment exam. This announcement encompasses the eligibility, post details, age limits, selection procedures, and more information related to the SBI JA Clerk recruitment 2023.
Key Highlights
- Post Name:SBI Junior Associate (Clerk)
- Total Posts:8283
- Result Status:Released
- Official Website:sbi.co.in
Important Dates
- Application Start:17/11/2023
- Application Deadline:10/12/2023
- Exam Date (Prelims):05-12 January 2024
- Admit Card (Prelims):26/12/2023
- Prelims Result:15/02/2024
- Exam Date (Mains):09 June 2024
- Mains Admit Card:29/05/2024
- Final Result Release:27/06/2024
- Marks Available:04/07/2024
- Waiting List Available:25/10/2024
Application Fee
- General/OBC/EWS:750/-
- SC/ST/PH:0/-
- Payment Method:Online
Age Limit (as of 01/04/2023)
- Minimum Age:20 Years
- Maximum Age:28 Years
- Age Relaxation:As per SBI rules
Vacancy Details (Total: 8283 Posts)
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 | Bachelor Degree and Local Language Knowledge |
State-wise Vacancy Details
State Name | Local Language | GEN | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 |
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 |
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 |
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 |
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 |
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 |
A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 |
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 |
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 |
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 |
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 |
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 |
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 |
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 |
Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 |
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 |
Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 |
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 |
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 |
Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 |
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 |
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 |
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
How to Apply for SBI Clerk Recruitment 2023
Candidates can apply between 17/11/2023 and 10/12/2023.
Read the official notification before applying.
Ensure all documents, including eligibility, ID proof, and address details, are readily available.
Prepare scanned documents (photo, signature, ID proof, etc.).
Thoroughly review the application before submission.
Pay the application fee if required.
Print a copy of the final submitted form.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.