Summary
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has released the result for Combined Technical Service Exam 2016. Check the result for your post and download the result PDF.
Important Dates
- Application Begin:07/11/2016
- Last Date for Registration:24/11/2016
- Last Date Fee Payment:26/11/2016
- Last Date Complete Form:28/11/2016
- Rejected List Available:10/02/2020
- Exam Date:26/03/2023
- Admit Card Available:16/03/2023
- Answer Key Available:24/04/2023
- Revised Answer Key Available:01/07/2023
- Result Available:11/03/2024
- DV Letter Available:21/03/2024
- Havaldar Instructor & Other Post PET/PST Exam Date:24-29 March 2025
- Havaldar Instructor & Other Post PET/PST Exam Result:17/05/2025
- Other Post PET/PST Exam Result:19/05/2025
Application Fee
- General / OBC:185/-
- SC / ST:95/-
- PH:25/-
- Payment Mode:SBI ICollect Online or E Challan Fee Mode
Vacancy Details
Department Name | Post Name | Age | Total Post | Eligibility |
---|---|---|---|---|
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work |
Deputy Inspector General (H.Q) of Jail | Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician |
Deputy Inspector General (H.Q) of Jail | Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma |
Deputy Inspector General (H.Q) of Jail | Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post |
Deputy Inspector General (H.Q) of Jail | Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry |
Deputy Inspector General (H.Q) of Jail | Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology |
Deputy Inspector General (H.Q) of Jail | Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering |
Deputy Inspector General (H.Q) of Jail | Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience |
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
Director, Women Welfare, Uttar Pradesh Lucknow. | Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer |
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) |
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam |
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist |
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification |
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |
Important Links
Enrolled Candidate Can Check Admit Card.
Download Sylvester/Result (Dt 19 May 2025) - Click Here
Download Sylvester - Click Here
Download PET/PST Admit Card - Click Here
Download PET/PST Admit Card Notice - Click Here
Download PET/PST Exam Notice - Click Here
Download DV Letter - Click Here
Download DV Notice / Schedule - Click Here
Download Result - Click Here
Download Result Notice - Click Here
Download Revised Answer Key - Click Here
Download Master Question Paper - Click Here
Download Answer Key & Objection - Click Here
Download Answer Key Notice - Click Here
Check Rejected List / Online Objection - Click Here
Download Syllabus - Click Here
Apply Online - Registration | Pay Exam Fee
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.