Summary
The National Health Mission, Uttar Pradesh (NHM, UP) has unveiled the results for the UP NHM examination, encompassing over 2900 vacancies. Candidates who participated in the exam held on 13/03/2022 can now access and download their results. Find out more about the exam and the outcome.
Key Highlights
- Post Name:UP NHM Lab Technician & Other
- Total Vacancies:2900+
- Result Released Date:09/10/2023
- Exam Date:13/03/2022
- Organization:National Health Mission, Uttar Pradesh (NHM, UP)
Important Dates & Application Details
- Application Begin:21/01/2022
- Last Date to Apply:04/02/2022
- Exam Date:13/03/2022
- Result Availability:09/10/2022 and 09/10/2023
- Application Fee:0/- for all candidates
- Age Limit:Maximum 40 Years (Relaxation as per NHM UP rules)
UP NHM Vacancy Details
Sub Program | Post Name | Total Post | Eligibility |
---|---|---|---|
Blood Bank | Lab Technician | 64 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
BCTV | Lab Technician | 15 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
BSU | Lab Technician | 91 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
Community Process | Lab Technician | 1665 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NPPCF | Lab Technician | 04 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NPCDCS | Lab Technician | 224 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NTEP | Lab Technician Medical College | 17 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NTEP | LT IRL/C&DST | 05 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NTEP | LT+ CBNAAT LT | 171 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NTEP | SENIOR LT EQA | 04 | M.SC. Medical Microbiology/Applied Microbiology/General Microbiology /Biotechnology/ Biochemistry with OR without DMLT. |
NTEP | SENIOR LT IRL | 21 | M.SC. Medical Microbiology/Applied Microbiology/General Microbiology /Biotechnology/ Biochemistry with OR without DMLT. |
NTEP | SENIOR LT C&DST | 23 | M.SC. Medical Microbiology/Applied Microbiology/General Microbiology /Biotechnology/ Biochemistry with OR without DMLT. |
NUHM | LAB TECHNICIAN (UPHC) | 175 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NUHM | LAB TECHNICIAN (UCHC) | 06 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
NTEP | SENIOR TREATMENT SUPERVISOR (STS) | 293 | Bachelor Degree OR Sanitary Inspector Course with 2 Month Certificate Computer Course and Valid Two Wheeler Driving License. |
NTEP | SENIOR TUBERCULOSIS LABORATORY SUPERVISOR (STLS) | 202 | Degree in Medical Laboratory Technology (MLT) OR 10+2 with Diploma in Medical Laboratory Technology. |
How to Check the Result
Candidates can access the result by visiting the official UP NHM website.
Look for the result link on the homepage or the recruitment section.
Enter the required credentials, such as registration number and date of birth.
Download and save the result for future reference.
Important Links
Disclaimer: Information on this site is for immediate reference only. Please verify with official sources. We are not liable for any errors.